Korean Sitemap Contact us
Quarterly 2008 Income Statement Unit : Won
Description 2008.1Q 2008.2Q 2008.3Q 2008.4Q 2008
01.01~03.31 04.01~06.30 07.01~09.30 10.01~12.31 01.01~12.31
Sales Revenue 4,789,787,342 4,944,659,419 4,685,039,666 - 14,419,486,427
Costs of Goods and Services Sold 2,095,111,130 1,588,540,896 1,793,751,225 - 5,477,403,251
Gross Profit 2,694,676,212 3,356,118,523 2,891,288,441 - 8,942,083,176
Selling and Administrative Expenses 3,995,865,713 3,671,298,691 4,133,273,354 - 11,800,437,758
Operating Income -1,301,189,501 -315,180,168 -1,241,984,913 - -2,858,354,582
Non-Operating Revenues 1,849,022,371 425,065,821 -325,703,834 - 1,948,384,358
Non-Operating Expenses 646,998,001 785,915,841 300,011,350 - 1,732,925,192
Ordinary Income -99,165,131 -676,030,188 -1,867,700,097 - -2,642,895,416
Net Income 157,130,624 -752,449,574 -1,582,600,758 - -2,177,919,708
Quarterly 2007 Income Statement Unit : Won
Description 2007.1Q 2007.2Q 2007.3Q 2007.4Q 2007
01.01~03.31 04.01~06.30 07.01~09.30 10.01~12.31 01.01~12.31
Sales Revenue 5,468,765,211 5,359,596,480 5,115,333,787 5,608,899,083 21,552,594,561
Costs of Goods and Services Sold 1,971,659,893 1,681,767,771 2,154,938,538 1,236,262,135 7,044,628,337
Gross Profit 3,497,105,318 3,677,828,709 2,960,395,249 4,372,636,948 14,507,966,224
Selling and Administrative Expenses 3,794,649,903 4,272,775,377 3,804,198,590 4,171,797,233 16,043,421,103
Operating Income -297,544,585 -594,946,668 -843,803,341 200,839,715 -1,535,454,879
Non-Operating Revenues 291,091,820 2,327,341,094 1,227,273,677 1,182,731,812 5,028,438,403
Non-Operating Expenses 608,541,207 193,854,685 133,152,763 1,413,658,665 2,349,207,320
Ordinary Income -614,993,972 1,538,539,741 250,317,573 -30,087,138 1,143,776,204
Net Income -651,360,818 1,618,991,816 348,970,842 -302,028,074 1,014,573,766
Quarterly 2006 Income Statement Unit : Won
Description 2006.1Q 2006.2Q 2006.3Q 2006.4Q 2006
01.01~03.31 04.01~06.30 07.01~09.30 10.01~12.31 01.01~12.31
Sales 7,159,203,668 6,592,492,562 5,790,542,019 5,146,610,215 24,688,848,464
Gross Profit 4,960,962,847 4,754,195,105 3,774,173,141 2,946,251,496 16,435,582,589
Operating
Income
204,748,153 820,911,384 12,386,830 -2,576,352,036 -1,538,305,669
Ordinary Income 506,797,581 -563,861,399 -579,565,087 -3,737,426,969 -4,374,055,874
Net Income 347,463,698 -1,182,599,166 -664,358,438 -3,211,720,441 -4,711,214,347
Quarterly 2005 Income Statement Unit : Won
Description 2005.1Q 2005.2Q 2005.3Q 2005.4Q 2005
01.01~03.31 04.01~06.30 07.01~09.30 10.01~12.31 01.01~12.31
Sales 7,949,189,349 6,935,963,918 6,623,560,452 6,283,318,934 27,792,032,653
Gross Profit 5,547,847,011 5,051,961,752 4,314,352,125 4,494,241,737 19,408,402,625
Operating Income 1,986,445,301 1,756,776,774 660,553,198 -360,211,303 4,043,563,970
Ordinary Income 2,389,117,594 1,822,007,435 866,695,334 -541,373,321 4,536,447,042
Net Income 1,737,704,783 1,306,935,035 606,702,466 -408,337,146 3,243,005,138
Quarterly 2004 Income Statement Unit : Won
Description 2004.1Q 2004.2Q 2004.3Q 2004.4Q 2004
01.01~03.31 04.01~06.30 07.01~09.30 10.01~12.31 01.01~12.31
Sales 8,932,973,450 7,518,248,130 6,527,072,425 6,216,797,517 29,195,091,522
Gross Profit 6,225,715,908 5,386,686,515 4,133,242,458 4,411,322,361 20,156,967,242
Operating Income 2,447,798,062 1,799,121,907 436,363,964 -131,696,184 4,551,587,749
Ordinary Income 2,538,507,336 2,154,576,037 664,231,809 850,594,985 6,207,910,167
Net Income 1,913,022,466 1,487,853,150 452,610,514 593,664,603 4,447,150,733
Home | About IROONET | Iroonet Businesses | Investor Relations | Careers | Sitemap | Contact us
Copyright ¨Ï 1999-2009 by Iroonet.com. All rights reserved.