Korean Sitemap Contact us

Quarterly 2008 Balance Sheet

Unit : Won
Description 2008.03 2008.06 2008.09 2008.12
Current Assets 13,605,389,551 14,627,305,233 16,251,312,171 -
Quick Assets 11,219,826,812 12,296,588,847 14,133,627,116 -
Inventories 2,385,562,739 2,330,716,386 2,117,685,055 -
Non-current Assets 21,495,232,445 18,883,429,819 17,969,513,676 -
Investment Assets 9,250,831,290 7,421,190,736 6,568,278,532 -
Property, Plant and Equipment 5,489,082,043 5,376,024,894 5,627,949,649 -
Investment Assets 2,432,466,622 2,287,929,117 2,252,824,997 -
Other Non-current Assets 4,322,852,490 3,798,285,072 3,520,460,498 -
Total Assets 35,100,621,996 33,510,735,052 34,220,825,847 -
Current Liabilities 2,964,878,688 2,152,819,134 3,379,262,850 -
Non-current Liabilities 437,392,465 516,038,739 1,520,074,151 -
Total Liabilities 3,402,271,153 2,668,857,873 4,899,337,001 -
Capital Stock 6,468,500,000 6,468,500,000 6,468,500,000 -
Capital Surplus 18,899,128,961 18,899,128,961 18,899,128,961 -
Additional Paid-in Capital 18,671,310,074 18,671,310,074 18,671,310,074 -
Other Capital Surplus 227,818,887 227,818,887 227,818,887 -
Retained Earnings or Accumulated Deficit 8,525,507,431 7,773,057,857 6,190,457,099 -
Capital Adjustments -2,361,022,063 -2,298,809,639 -2,236,597,214 -
Accumulated Other Comprehensive Income 166,236,514 - - -
Total Shareholder's
Equity
31,698,350,843 30,841,877,179 29,321,488,846 -

Quarterly 2007 Balance Sheet

Unit : Won
Description 2007.03 2007.06 2007.09 2007.12
Current Assets 14,960,562,600 14,207,250,695 12,875,540,479 15,061,136,723
Quick Assets 13,679,642,230 12,767,994,180 11,572,892,940 12,391,321,626
Inventories 1,280,920,370 1,439,256,515 1,302,647,539 2,669,815,097
Non-current Assets 17,379,284,511 19,824,753,206 21,530,730,787 20,485,708,474
Investment Assets 6,274,772,370 8,853,460,893 9,999,064,181 8,140,833,793
Property, Plant and Equipment 5,839,408,473 5,787,294,809 5,673,679,909 5,563,375,447
Intangible Assets 919,349,166 1,090,220,023 1,801,204,843 2,178,279,479
Other Non-current Assets 4,345,754,502 4,093,777,481 4,056,781,854 4,603,219,755
Total Assets 32,339,847,111 34,032,003,901 34,406,271,266 35,546,845,197
Current Liabilities 2,373,773,051 2,418,938,595 2,347,860,687 3,836,572,696
Non-current Liabilities 481,634,590 387,372,262 406,070,440 440,751,410
Total Liabilities 2,855,407,641 2,806,310,857 2,753,931,127 4,277,324,106
Capital Stock 6,468,500,000 6,468,500,000 6,468,500,000 6,468,500,000
Capital Surplus 18,899,128,961 18,899,128,961 18,899,128,961 18,899,128,961
Additional Paid-in Capital 18,671,310,074 18,671,310,074 18,671,310,074 18,671,310,074
Other Capital Surplus 227,818,887 227,818,887 227,818,887 227,818,887
Retained Earnings or Accumulated Deficit 6,702,442,223 8,321,434,039 8,670,404,881 8,368,376,807
Capital Adjustments -2,609,418,084 -2,547,659,333 -2,485,446,912 -2,423,234,488
Accumulated Other Comprehensive Income 23,786,370 84,289,377 99,753,209 -43,250,189
Total Shareholder's
Equity
29,484,439,470 31,225,693,044 31,652,340,139 31,269,521,091

Quarterly 2006 Balance Sheet

Unit : Won
Description 2006.03 2006.06 2006.09 2006.12
Current Assets 17,318,117,102 15,523,144,437 16,305,225,669 15,467,331,377
Fixed Assets 24,223,429,045 23,018,948,770 21,004,850,025 18,063,871,116
Total Assets 41,541,546,147 38,542,093,207 37,310,075,694 33,531,202,493
Current Liabilities 5,975,582,137 3,761,661,384 3,183,312,656 2,845,492,555
Long-term Liabilities 258,527,855 617,342,198 628,498,377 536,211,467
Total Liabilities 6,234,109,992 4,379,003,582 3,811,811,033 3,381,704,022
Capital Stock 6,468,500,000 6,468,500,000 6,468,500,000 6,468,500,000
Capital Surplus 18,899,128,961 18,899,128,961 18,899,128,961 18,899,128,961
Retained Earnings 12,412,481,086 11,229,881,920 10,565,523,482 7,353,803,041
Capital Adjustments -2,472,673,892 -2,434,421,256 -2,434,887,782 -2,571,933,531
Total Shareholder's
Equity
35,307,436,155 34,163,089,625 33,498,264,661 30,149,498,471

Quarterly 2005 Balance Sheet

Unit : Won
Description 2005.03 2005.06 2005.09 2005.12
Current Assets 25,903,856,098 18,137,711,726 16,815,887,090 17,147,672,947
Fixed Assets 18,604,656,825 23,612,222,135 25,421,234,202 24,816,703,913
Total Assets 44,508,512,923 41,749,933,861 42,237,121,292 41,964,376,860
Current Liabilities 8,150,152,841 4,097,283,851 4,408,162,000 5,086,261,161
Long-term Liabilities 1,530,060,965 1,415,489,654 947,689,414 447,113,302
Total Liabilities 9,680,213,806 5,512,773,505 5,355,851,414 5,533,374,463
Capital Stock 5,000,000,000 6,468,500,000 6,468,500,000 6,468,500,000
Capital Surplus 20,367,628,961 18,899,128,961 18,899,128,961 18,899,128,961
Retained Earnings 12,086,812,553 13,393,747,588 14,000,450,054 13,592,112,908
Capital Adjustments -2,626,142,397 -2,524,216,193 -2,486,809,137 -2,528,739,472
Total Shareholder's
Equity
34,828,299,117 36,237,160,356 36,881,269,878 36,431,002,397
Home | About IROONET | Iroonet Businesses | Investor Relations | Careers | Sitemap | Contact us
Copyright ¨Ï 1999-2009 by Iroonet.com. All rights reserved.